Hand-Held IR Viewer Package Options
System Model | Description | Viewer Included | Base Lens Included and FJW Pt. # | Base Lens M.O.D. * | Optional Lens Included | Optional Lens M.O.D. | Close-Up Lens Included | Close-Up Lens Focal Span | Filter/s Included | Step-Up Ring Included | ||||||||||
84499C | Find-R-Scope 350-1350 nm | 84499C | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | - | - | - | - | LP830-27 | - | ||||||||||
84499C-5 | Find-R-Scope 350-1550 nm | 84499C-5 | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | - | - | - | - | LP830-27 | - | ||||||||||
84499C2X | Find-R-Scope 350-1350 nm 2X Kit | 84499C | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 85432 | 1m 39.37” | - | - | CU400-30.5 | 195-240 mm (7.7” – 9.4”) with 85432 | LP830-30.5 | - | ||||||||||
84499C-52X | Find-R-Scope 350-1550 nm 2X Kit | 84499C-5 | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | - | - | CU400-30.5 | 195-240 mm (7.7” – 9.4”) with 85432 | LP830-30.5 | - | ||||||||||
84499C2XP | Find-R-Scope 350-1350 nm 2X Plus Kit | 84499C | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | CU400-27 | 110 - 250 mm (4.3” -9.8”) with 85796 | LP830-30.5 | ** SU27-30.5 Step Up Ring | ||||||||||
84499C-52XP | Find-R-Scope 350-1550 nm 2X Plus Kit | 84499C-5 | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | CU400-27 | 110 - 250 mm (4.3” -9.8”) with 85796 | LP830-30.5 | ** SU27-30.5 Step Up Ring | ||||||||||
Laser Kits: | ||||||||||||||||||||
85268C | Find-R-Scope 350-1350 nm Laser Package | 84499C | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | - | - | CU400-27 | 110 - 250 mm (4.3” -9.8”) with 85796 | LP830-27 & NI-200-27 (1% Trans.) | - | ||||||||||
85268C-5 | Find-R-Scope 350-1550 nm Laser Package | 84499C-5 | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | - | CU400-27 | 110 - 250 mm (4.3” -9.8”) with 85796 | LP830-27 & NI-200-27 (1% Trans.) | - | |||||||||||
85268C2X | Find-R-Scope 350-1350 nm 2X Laser Kit | 84499C | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | - | - | CU400-30.5 | 195-240 mm (7.7” – 9.4”) with 85432 | LP830-30.5 & NI-200-30.5 (1% Trans.) | - | ||||||||||
85268C-52X | Find-R-Scope 350-1550 nm 2X Laser Kit | 84499C-5 | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | - | - | CU400-30.5 | 195-240 mm (7.7” – 9.4”) with 85432 | LP830-30.5 & NI-200-30.5 (1% Trans.) | - | ||||||||||
86268C2XP | Find-R-Scope 350-1350 nm 2XP Laser Kit | 84499C | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | CU400-27 | 110 - 250 mm (4.3” -9.8”) with 85796 | LP830-30.5 & NI-200-30.5 (1% Trans.) | ** SU27-30.5 Step Up Ring | ||||||||||
85268C-52XP | Find-R-Scope 350-1550 nm 2XP Laser Kit | 84499C-5 | 25 mm ¦/1.4 (Iris 1.4 – 16), M27xP0.5 FJW Part # 85796 | 200 mm 7.8” | 50 -mm ¦/1.8 (Iris 1.8 -close), M30.5xP0.5 FJW Part # 85432 | 1m 39.37” | CU400-27 | 110 - 250 mm (4.3” -9.8”) with 85796 | LP830-30.5 & NI-200-30.5 (1% Trans.) | ** SU27-30.5 Step Up Ring |
*M.O.D. = Minimum Object Distance. ** Allows one (30.5 mm dia.) filter to be used on either a 25mm or 50mm lens.